Check Up Treatments
VIP Check-Up Program for Adults
Purpose
The Adult Health Check-Up is designed to provide a comprehensive assessment of your overall health. It aims to identify any early signs of chronic diseases, monitor existing health conditions, and offer guidance on maintaining a healthy lifestyle. Regular check-ups are essential for preventing serious health issues and ensuring that you are on the right track for long-term well-being.
Section | Men | Women |
---|---|---|
Consultations | Cardiology Examination | Cardiology Examination |
Internal Medicine Examination | Internal Medicine Examination | |
Urology Examination | Gynecology Examination | |
Additional Consultations (Optional or based on results) | Additional Consultations (Optional or based on results) | |
Laboratory Tests | Lipid Profile: | Lipid Profile: |
- Total Cholesterol | - Total Cholesterol | |
- LDL Cholesterol | - LDL Cholesterol | |
- HDL Cholesterol | - HDL Cholesterol | |
- Triglycerides | - Triglycerides | |
Kidney Function: | Kidney Function: | |
- Urea | - Urea | |
- Creatinine | - Creatinine | |
Iron Studies: | Iron Studies: | |
- Iron | - Iron | |
- Total Iron Binding Capacity (TIBC) | - Total Iron Binding Capacity (TIBC) | |
- Ferritin | - Ferritin | |
Liver Function: | Liver Function: | |
- ALT (Alanine Aminotransferase) | - ALT (Alanine Aminotransferase) | |
- AST (Aspartate Aminotransferase) | - AST (Aspartate Aminotransferase) | |
- ALP (Alkaline Phosphatase) | - ALP (Alkaline Phosphatase) | |
- GGT (Gamma-Glutamyl Transferase) | - GGT (Gamma-Glutamyl Transferase) | |
Uric Acid | Uric Acid | |
Complete Blood Count (Hemogram) | Complete Blood Count (Hemogram) | |
Blood Glucose Levels: | Blood Glucose Levels: | |
- Fasting Blood Glucose (AKŞ) | - Fasting Blood Glucose (AKŞ) | |
- HbA1c | - HbA1c | |
- Insulin | - Insulin | |
- HOMA-IR (Insulin Resistance Index) | - HOMA-IR (Insulin Resistance Index) | |
Inflammatory Markers: | Inflammatory Markers: | |
- CRP (C-Reactive Protein) | - CRP (C-Reactive Protein) | |
- RF (Rheumatoid Factor) | - RF (Rheumatoid Factor) | |
- ASO (Anti-Streptolysin O) | - ASO (Anti-Streptolysin O) | |
- Sedimentation Rate (ESR) | - Sedimentation Rate (ESR) | |
Blood Group | Blood Group | |
Tumor Markers: | Tumor Markers: | |
- CEA (Carcinoembryonic Antigen) | - CEA (Carcinoembryonic Antigen) | |
- CA 19-9 | - CA 19-9 | |
- AFP (Alpha-Fetoprotein) | - CA 15-3 (Breast Cancer Marker) | |
- Total PSA (Prostate-Specific Antigen) – for men over 40 | - CA-125 (Ovarian Cancer Marker) | |
Stool Test for Occult Blood | - AFP (Alpha-Fetoprotein) | |
Stool Test for Occult Blood | ||
Viral and Other Screening | HbsAg (Hepatitis B Surface Antigen) | HbsAg (Hepatitis B Surface Antigen) |
Anti-HBs (Hepatitis B Surface Antibody) | Anti-HBs (Hepatitis B Surface Antibody) | |
Anti-HCV (Hepatitis C Virus Antibody) | Anti-HCV (Hepatitis C Virus Antibody) | |
Anti-HIV (Human Immunodeficiency Virus Antibody) | Anti-HIV (Human Immunodeficiency Virus Antibody) | |
Thyroid Function | FT4 (Free Thyroxine) | FT4 (Free Thyroxine) |
TSH (Thyroid-Stimulating Hormone) | TSH (Thyroid-Stimulating Hormone) | |
Electrolytes and Minerals | Calcium | Calcium |
Phosphorus | Phosphorus | |
Magnesium | Magnesium | |
Sodium | Sodium | |
Potassium | Potassium | |
Vitamins | Vitamin D | Vitamin D |
Vitamin B12 | Vitamin B12 | |
Folate | Folate | |
Gynecological Screening | - | Pap Smear Test |
- | Mammography (for women over 40) | |
Imaging and Diagnostic Tests | Chest X-Ray | Chest X-Ray |
Pulmonary Function Tests (PFT/SFT) | Pulmonary Function Tests (PFT/SFT) | |
Abdominal Ultrasound (Tüm Batın USG) | Abdominal Ultrasound (Tüm Batın USG) | |
Electrocardiogram (EKG) | Electrocardiogram (EKG) | |
Echocardiogram (EKO) | Echocardiogram (EKO) | |
Exercise Stress Test (Effort Test) | Exercise Stress Test (Effort Test) |
Child Check-Up Program (Ages 2-16)
Purpose
The Child Check-Up Program is designed to provide a thorough assessment of a child’s overall health, growth, and development. This program aims to identify any potential health issues early, ensure the child is meeting developmental milestones, and provide guidance on maintaining a healthy lifestyle. Regular check-ups are essential for monitoring the well-being of children as they grow, helping to prevent future health problems and ensuring they thrive during these crucial years.
Section | Details |
---|---|
Consultations | - Pediatric Health Examination (Child Health and Diseases) |
- Ear, Nose, and Throat (ENT) Examination | |
- Eye Examination | |
- Orthopedic Examination | |
- Dental Examination | |
- Dietitian Consultation | |
Laboratory Tests | - Complete Blood Count (CBC) |
- Urea | |
- Creatinine | |
- AST (Aspartate Aminotransferase) | |
- ALT (Alanine Aminotransferase) | |
- Glucose | |
- Phosphorus | |
- ALP (Alkaline Phosphatase) | |
- Sodium | |
- Potassium | |
- Chloride | |
- Cholesterol Panel (LDL, HDL) | |
- Triglycerides | |
- Ferritin | |
- Vitamin B12 | |
- Folic Acid | |
- TSH (Thyroid-Stimulating Hormone) | |
- FT4 (Free Thyroxine) | |
- 25-Hydroxy Vitamin D | |
- Urine Analysis | |
Imaging and Diagnostic Tests | - Electrocardiogram (EKG) |
- Abdominal Ultrasound (Tüm Abdomen USG) |